CONTACT INFO





Glass aerodynamic type insulator U70BP/146M; U70BP/127M ;U70BP/146M; U100BP/127M ;240BP/170M;U210BP/170M;U160BP/155M;160BP/146M ;U120BP/146M;U100BP/146M;U120BP/127;300BP/195M
- Commodity name: Glass aerodynamic type insulator U70BP/146M; U70BP/127M ;U70BP/146M; U100BP/127M ;240BP/170M;U210BP/170M;U160BP/155M;160BP/146M ;U120BP/146M;U100BP/146M;U120BP/127;300BP/195M
Category
Contact Info
Product Details
Product Model | Product Code | U70BP/127M | U70BP/146M | U100BP/127M | U100BP/146M | U120BP/127M | U120BP/146M | 160BP/146M | 160BP/155M | U210BP/170MU | 240BP170M | U300BP/195M |
LXY Series | LXAY-70 | LXAY1-70 | LXAY-100 | LXAY-120 | LXAY-160 | LXAY1-160 | LXAY-210 | LXAY-240 | LXAY-300 | |||
FC Series | FC70D/127 | FC70D/146 | FC100D/127 | FC100D/146 | FC120D/127 | FC120D/146 | FC160D/146 | FC100D/155 | FC210D/170 | FC240D/170 | FC300D/195 | |
Nominal Diameter | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 420 | 420 | 420 | 420 | 420 |
Structural Height | 127 | 146 | 127 | 146 | 127 | 146 | 146 | 155 | 170 | 170 | 170 | 195 |
Nominal Creepage Distance | 365 | 365 | 365 | 365 | 365 | 365 | 380 | 380 | 380 | 380 | 380 | 380 |
Connection Type | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 20 | 20 | 24 | 24 |
Mechanical Destruction Load kN | 70 | 70 | 100 | 100 | 120 | 120 | 160 | 160 | 160 | 210 | 240 | 300 |
Individual Tensile Load Test kN | 35 | 35 | 50 | 50 | 60 | 60 | 80 | 80 | 80 | 105 | 120 | 150 |
Power Frequency Wet Withstand Voltage kV | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 50 |
Lightning Impulse Withstand Voltage kV | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 95 | 95 | 95 | 95 | |
Impulse Breakdown Voltage P.U | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
Power Frequency Breakdown Voltage kV | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Radio Interference uV | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Visible Corona Foot/Cap kV | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 |
Power Frequency Arc Test | 20kA | 20kA | 20kA | 20kA | 20kA | 20kA | 20kA | 20kA | 20kA | 20kA | 20kA | 20kA |
Single-piece Net Weight kg | 6 | 6 | 6.2 | 6.2 | 6.3 | 6.3 | 7.9 | 7.9 | 7.9 | 7.9 | 8.9 | 12.1 |
Keywords
Four core advantages

Excellent raw material
Testing materials complete quality assurance

Experienced
Technical precision, fast delivery, professional production

Strength Factory
years of professional production source factory

Support customization
Customize drawings and samples on demand
Testing equipment
FAQ
We have collected some frequently asked questions to help you better understand our company, our capabilities, our products and services.
Can I have my own custom product?
Yes. oem and odm can be provided, including design, logo, packaging, etc.
What is the minimum order quantity?
It depends on the product.
What are the terms of payment?
Wire transfer or letter of credit, Western Union, Alipay, etc.
When is the delivery time?
Inventory orders within 7-15 days, for oem and odm orders, the specific time depends on the actual situation
Can I take samples for testing?
Yes, samples can be sent for testing before bulk ordering.
Do you have pre-shipment inspection procedures?
Yes, we always test the products before delivery.
Leave Us A Message
Recommended Products